10100-ENGINE TO DECK BELT 5/8" X 67" FOR MTD
RRP without VAT
€53.10
available
stock check after you put the product in the cart.
ENGINE TO DECK BELT 5/8" X 67" FOR MTD
REPLACES MTD 954-0486A, 754-0486
REPLACES MTD 954-0486A, 754-0486
Product information
| FITS: | - MTD: 13A0604G401, 13AG619H022, 13AI607H098 |
|---|---|
| REPLACES: | - STENS: 265-020 - OREGON: 75-264 - MTD: 754-0486, 754-0486A, 954-0486A - CUB CADET: 954-0486 - SUNBELT: B1MT99 |
| LENGTH: | 67 INCH |
| LENGTH METRIC: | 1701.8 MM |
| ARTICLE DESCRIPTION: | ENGINE TO DECK BELT. REPLACES MTD 954-0486A. 5/8" (15.88 MM) X 67" (1701.8 MM). FITS AUTO DRIVE, STEP THROUGH FRAME 46" LAWN AND GARDEN TRACTORS 1999 & AFTER WITH MANUAL PTO. GENERAL PURPOSE, POLYESTER CORD CONSTRUCTION. |
| SKU: | 10100 |
| WIDTH: | 0.625 INCH |
| MANUFACTURER GPSR ART. 19 (a): | Rotary Europe GmbH, Gutbrodstraße 1, 66500 Hornbach, Tel.: +49 6338 994450, Email: info@rotaryeurope.eu |
Login
No reviews found. Share your insights with others.